AWS DMS Terraform module
Upstream version 2.6.1
0 controls from Registry requirements
Terraform Module Source
registry.compliance.tf/terraform-aws-modules/dms/aws| Type | Name | Mode | Provider | By | |
|---|---|---|---|---|---|
| = | aws_dms_certificate | this | managed | aws | — |
| = | aws_dms_endpoint | this | managed | aws | — |
| = | aws_dms_event_subscription | this | managed | aws | — |
| = | aws_dms_replication_config | this | managed | aws | — |
| = | aws_dms_replication_instance | this | managed | aws | — |
| = | aws_dms_replication_subnet_group | this | managed | aws | — |
| = | aws_dms_replication_task | this | managed | aws | — |
| = | aws_dms_s3_endpoint | this | managed | aws | — |
| = | aws_iam_policy | access | managed | aws | — |
| = | aws_iam_role_policy_attachment | access | managed | aws | — |
| = | aws_iam_role_policy_attachment | access_additional | managed | aws | — |
| = | aws_iam_role | access | managed | aws | — |
| = | aws_iam_role | dms_access_for_endpoint | managed | aws | — |
| = | aws_iam_role | dms_cloudwatch_logs_role | managed | aws | — |
| = | aws_iam_role | dms_vpc_role | managed | aws | — |
| = | time_sleep | wait_for_dependency_resources | managed | time | — |
| = | aws_caller_identity | current | data | aws | — |
| = | aws_iam_policy_document | access | data | aws | — |
| = | aws_iam_policy_document | access_assume | data | aws | — |
| = | aws_iam_policy_document | dms_assume_role | data | aws | — |
| = | aws_iam_policy_document | dms_assume_role_redshift | data | aws | — |
| = | aws_partition | current | data | aws | — |
| = | aws_region | current | data | aws | — |
Required providers2
| Provider | Source | Version |
|---|---|---|
| aws | hashicorp/aws | >= 5.96 |
| time | hashicorp/time | >= 0.9 |