AWS EMR Terraform module
Upstream version 3.3.0
0 controls from Registry requirements
Terraform Module Source
registry.compliance.tf/terraform-aws-modules/emr/aws| Type | Name | Mode | Provider | By | |
|---|---|---|---|---|---|
| = | aws_emr_cluster | this | managed | aws | — |
| = | aws_emr_instance_fleet | this | managed | aws | — |
| = | aws_emr_instance_group | this | managed | aws | — |
| = | aws_emr_managed_scaling_policy | this | managed | aws | — |
| = | aws_emr_security_configuration | this | managed | aws | — |
| = | aws_iam_instance_profile | this | managed | aws | — |
| = | aws_iam_policy | service_pass_role | managed | aws | — |
| = | aws_iam_role_policy_attachment | autoscaling | managed | aws | — |
| = | aws_iam_role_policy_attachment | instance_profile | managed | aws | — |
| = | aws_iam_role_policy_attachment | service | managed | aws | — |
| = | aws_iam_role_policy_attachment | service_pass_role | managed | aws | — |
| = | aws_iam_role | autoscaling | managed | aws | — |
| = | aws_iam_role | instance_profile | managed | aws | — |
| = | aws_iam_role | service | managed | aws | — |
| = | aws_security_group | master | managed | aws | — |
| = | aws_security_group | service | managed | aws | — |
| = | aws_security_group | slave | managed | aws | — |
| = | aws_vpc_security_group_egress_rule | master | managed | aws | — |
| = | aws_vpc_security_group_egress_rule | service | managed | aws | — |
| = | aws_vpc_security_group_egress_rule | slave | managed | aws | — |
| = | aws_vpc_security_group_ingress_rule | master | managed | aws | — |
| = | aws_vpc_security_group_ingress_rule | service | managed | aws | — |
| = | aws_vpc_security_group_ingress_rule | slave | managed | aws | — |
| = | aws_caller_identity | current | data | aws | — |
| = | aws_emr_release_labels | this | data | aws | — |
| = | aws_iam_policy_document | autoscaling | data | aws | — |
| = | aws_iam_policy_document | instance_profile | data | aws | — |
| = | aws_iam_policy_document | service | data | aws | — |
| = | aws_iam_policy_document | service_pass_role | data | aws | — |
| = | aws_partition | current | data | aws | — |
| = | aws_region | current | data | aws | — |
| = | aws_service_principal | this | data | aws | — |
Required providers1
| Provider | Source | Version |
|---|---|---|
| aws | hashicorp/aws | >= 6.35 |