AWS Managed Service for Grafana (AMG) Terraform module
Upstream version 2.3.2
0 controls from Registry requirements
Terraform Module Source
registry.compliance.tf/terraform-aws-modules/managed-service-grafana/aws| Type | Name | Mode | Provider | By | |
|---|---|---|---|---|---|
| = | aws_grafana_license_association | this | managed | aws | — |
| = | aws_grafana_role_association | this | managed | aws | — |
| = | aws_grafana_workspace_api_key | this | managed | aws | — |
| = | aws_grafana_workspace_saml_configuration | this | managed | aws | — |
| = | aws_grafana_workspace_service_account_token | this | managed | aws | — |
| = | aws_grafana_workspace_service_account | this | managed | aws | — |
| = | aws_grafana_workspace | this | managed | aws | — |
| = | aws_iam_policy | this | managed | aws | — |
| = | aws_iam_role_policy_attachment | additional | managed | aws | — |
| = | aws_iam_role_policy_attachment | this | managed | aws | — |
| = | aws_iam_role | this | managed | aws | — |
| = | aws_security_group_rule | this | managed | aws | — |
| = | aws_security_group | this | managed | aws | — |
| = | aws_caller_identity | current | data | aws | — |
| = | aws_iam_policy_document | assume | data | aws | — |
| = | aws_iam_policy_document | this | data | aws | — |
| = | aws_partition | current | data | aws | — |
| = | aws_subnet | this | data | aws | — |
Required providers1
| Provider | Source | Version |
|---|---|---|
| aws | hashicorp/aws | >= 5.63 |