AWS Managed Service for Prometheus (AMP) Terraform module
Upstream version 4.3.1
0 controls from Registry requirements
Terraform Module Source
registry.compliance.tf/terraform-aws-modules/managed-service-prometheus/aws| Type | Name | Mode | Provider | By | |
|---|---|---|---|---|---|
| = | aws_cloudwatch_log_group | this | managed | aws | — |
| = | aws_prometheus_alert_manager_definition | this | managed | aws | — |
| = | aws_prometheus_resource_policy | this | managed | aws | — |
| = | aws_prometheus_rule_group_namespace | this | managed | aws | — |
| = | aws_prometheus_workspace_configuration | this | managed | aws | — |
| = | aws_prometheus_workspace | this | managed | aws | — |
| = | aws_caller_identity | current | data | aws | — |
| = | aws_iam_policy_document | resource_policy | data | aws | — |
| = | aws_partition | current | data | aws | — |
| = | aws_region | current | data | aws | — |
| = | aws_service_principal | grafana | data | aws | — |
Required providers1
| Provider | Source | Version |
|---|---|---|
| aws | hashicorp/aws | >= 6.28 |