AWS RDS Aurora Terraform module
Upstream version 10.2.0
0 controls from Registry requirements
Terraform Module Source
registry.compliance.tf/terraform-aws-modules/rds-aurora/aws| Type | Name | Mode | Provider | By | |
|---|---|---|---|---|---|
| = | aws_appautoscaling_policy | this | managed | aws | — |
| = | aws_appautoscaling_target | this | managed | aws | — |
| = | aws_cloudwatch_log_group | this | managed | aws | — |
| = | aws_db_parameter_group | this | managed | aws | — |
| = | aws_db_subnet_group | this | managed | aws | — |
| = | aws_iam_role_policy_attachment | rds_enhanced_monitoring | managed | aws | — |
| = | aws_iam_role | rds_enhanced_monitoring | managed | aws | — |
| = | aws_rds_cluster_activity_stream | this | managed | aws | — |
| = | aws_rds_cluster_endpoint | this | managed | aws | — |
| = | aws_rds_cluster_instance | this | managed | aws | — |
| = | aws_rds_cluster_parameter_group | this | managed | aws | — |
| = | aws_rds_cluster_role_association | this | managed | aws | — |
| = | aws_rds_cluster | this | managed | aws | — |
| = | aws_rds_shard_group | this | managed | aws | — |
| = | aws_secretsmanager_secret_rotation | this | managed | aws | — |
| = | aws_security_group | this | managed | aws | — |
| = | aws_vpc_security_group_egress_rule | this | managed | aws | — |
| = | aws_vpc_security_group_ingress_rule | this | managed | aws | — |
| = | aws_iam_policy_document | monitoring_rds_assume_role | data | aws | — |
| = | aws_partition | current | data | aws | — |
| = | aws_service_principal | monitoring_rds | data | aws | — |
Required providers1
| Provider | Source | Version |
|---|---|---|
| aws | hashicorp/aws | >= 6.28 |