AWS Redshift Terraform module
Upstream version 7.1.0
0 controls from Registry requirements
Terraform Module Source
registry.compliance.tf/terraform-aws-modules/redshift/aws| Type | Name | Mode | Provider | By | |
|---|---|---|---|---|---|
| = | aws_cloudwatch_log_group | this | managed | aws | — |
| = | aws_iam_role_policy | scheduled_action | managed | aws | — |
| = | aws_iam_role | scheduled_action | managed | aws | — |
| = | aws_redshift_authentication_profile | this | managed | aws | — |
| = | aws_redshift_cluster_iam_roles | this | managed | aws | — |
| = | aws_redshift_cluster | this | managed | aws | — |
| = | aws_redshift_endpoint_access | this | managed | aws | — |
| = | aws_redshift_logging | this | managed | aws | — |
| = | aws_redshift_parameter_group | this | managed | aws | — |
| = | aws_redshift_scheduled_action | this | managed | aws | — |
| = | aws_redshift_snapshot_copy | this | managed | aws | — |
| = | aws_redshift_snapshot_schedule_association | this | managed | aws | — |
| = | aws_redshift_snapshot_schedule | this | managed | aws | — |
| = | aws_redshift_subnet_group | this | managed | aws | — |
| = | aws_redshift_usage_limit | this | managed | aws | — |
| = | aws_secretsmanager_secret_rotation | this | managed | aws | — |
| = | aws_security_group | this | managed | aws | — |
| = | aws_vpc_security_group_egress_rule | this | managed | aws | — |
| = | aws_vpc_security_group_ingress_rule | this | managed | aws | — |
| = | aws_iam_policy_document | scheduled_action | data | aws | — |
| = | aws_iam_policy_document | scheduled_action_assume | data | aws | — |
| = | aws_service_principal | scheduler_redshift | data | aws | — |
Required providers1
| Provider | Source | Version |
|---|---|---|
| aws | hashicorp/aws | >= 6.27 |