AWS VPC Terraform module
Upstream version 6.6.1
0 controls from Registry requirements
Terraform Module Source
registry.compliance.tf/terraform-aws-modules/vpc/aws| Type | Name | Mode | Provider | By | |
|---|---|---|---|---|---|
| = | aws_cloudwatch_log_group | flow_log | managed | aws | — |
| = | aws_customer_gateway | this | managed | aws | — |
| = | aws_db_subnet_group | database | managed | aws | — |
| = | aws_default_network_acl | this | managed | aws | — |
| = | aws_default_route_table | default | managed | aws | — |
| = | aws_default_security_group | this | managed | aws | — |
| = | aws_default_vpc | this | managed | aws | — |
| = | aws_egress_only_internet_gateway | this | managed | aws | — |
| = | aws_eip | nat | managed | aws | — |
| = | aws_elasticache_subnet_group | elasticache | managed | aws | — |
| = | aws_flow_log | this | managed | aws | — |
| = | aws_iam_policy | vpc_flow_log_cloudwatch | managed | aws | — |
| = | aws_iam_role_policy_attachment | vpc_flow_log_cloudwatch | managed | aws | — |
| = | aws_iam_role | vpc_flow_log_cloudwatch | managed | aws | — |
| = | aws_internet_gateway | this | managed | aws | — |
| = | aws_nat_gateway | this | managed | aws | — |
| = | aws_network_acl_rule | database_inbound | managed | aws | — |
| = | aws_network_acl_rule | database_outbound | managed | aws | — |
| = | aws_network_acl_rule | elasticache_inbound | managed | aws | — |
| = | aws_network_acl_rule | elasticache_outbound | managed | aws | — |
| = | aws_network_acl_rule | intra_inbound | managed | aws | — |
| = | aws_network_acl_rule | intra_outbound | managed | aws | — |
| = | aws_network_acl_rule | outpost_inbound | managed | aws | — |
| = | aws_network_acl_rule | outpost_outbound | managed | aws | — |
| = | aws_network_acl_rule | private_inbound | managed | aws | — |
| = | aws_network_acl_rule | private_outbound | managed | aws | — |
| = | aws_network_acl_rule | public_inbound | managed | aws | — |
| = | aws_network_acl_rule | public_outbound | managed | aws | — |
| = | aws_network_acl_rule | redshift_inbound | managed | aws | — |
| = | aws_network_acl_rule | redshift_outbound | managed | aws | — |
| = | aws_network_acl | database | managed | aws | — |
| = | aws_network_acl | elasticache | managed | aws | — |
| = | aws_network_acl | intra | managed | aws | — |
| = | aws_network_acl | outpost | managed | aws | — |
| = | aws_network_acl | private | managed | aws | — |
| = | aws_network_acl | public | managed | aws | — |
| = | aws_network_acl | redshift | managed | aws | — |
| = | aws_redshift_subnet_group | redshift | managed | aws | — |
| = | aws_route_table_association | database | managed | aws | — |
| = | aws_route_table_association | elasticache | managed | aws | — |
| = | aws_route_table_association | intra | managed | aws | — |
| = | aws_route_table_association | outpost | managed | aws | — |
| = | aws_route_table_association | private | managed | aws | — |
| = | aws_route_table_association | public | managed | aws | — |
| = | aws_route_table_association | redshift | managed | aws | — |
| = | aws_route_table_association | redshift_public | managed | aws | — |
| = | aws_route_table | database | managed | aws | — |
| = | aws_route_table | elasticache | managed | aws | — |
| = | aws_route_table | intra | managed | aws | — |
| = | aws_route_table | private | managed | aws | — |
| = | aws_route_table | public | managed | aws | — |
| = | aws_route_table | redshift | managed | aws | — |
| = | aws_route | database_dns64_nat_gateway | managed | aws | — |
| = | aws_route | database_internet_gateway | managed | aws | — |
| = | aws_route | database_ipv6_egress | managed | aws | — |
| = | aws_route | database_nat_gateway | managed | aws | — |
| = | aws_route | private_dns64_nat_gateway | managed | aws | — |
| = | aws_route | private_ipv6_egress | managed | aws | — |
| = | aws_route | private_nat_gateway | managed | aws | — |
| = | aws_route | public_internet_gateway | managed | aws | — |
| = | aws_route | public_internet_gateway_ipv6 | managed | aws | — |
| = | aws_subnet | database | managed | aws | — |
| = | aws_subnet | elasticache | managed | aws | — |
| = | aws_subnet | intra | managed | aws | — |
| = | aws_subnet | outpost | managed | aws | — |
| = | aws_subnet | private | managed | aws | — |
| = | aws_subnet | public | managed | aws | — |
| = | aws_subnet | redshift | managed | aws | — |
| = | aws_vpc_block_public_access_exclusion | this | managed | aws | — |
| = | aws_vpc_block_public_access_options | this | managed | aws | — |
| = | aws_vpc_dhcp_options_association | this | managed | aws | — |
| = | aws_vpc_dhcp_options | this | managed | aws | — |
| = | aws_vpc_ipv4_cidr_block_association | this | managed | aws | — |
| = | aws_vpc | this | managed | aws | — |
| = | aws_vpn_gateway_attachment | this | managed | aws | — |
| = | aws_vpn_gateway_route_propagation | intra | managed | aws | — |
| = | aws_vpn_gateway_route_propagation | private | managed | aws | — |
| = | aws_vpn_gateway_route_propagation | public | managed | aws | — |
| = | aws_vpn_gateway | this | managed | aws | — |
| = | aws_caller_identity | current | data | aws | — |
| = | aws_iam_policy_document | flow_log_cloudwatch_assume_role | data | aws | — |
| = | aws_iam_policy_document | vpc_flow_log_cloudwatch | data | aws | — |
| = | aws_partition | current | data | aws | — |
| = | aws_region | current | data | aws | — |
Required providers1
| Provider | Source | Version |
|---|---|---|
| aws | hashicorp/aws | >= 6.28 |